EXPIRES: 11/30/26 [1] ALL IN STOCK! | 0% APR for 60 months $16.67/mo per $1,000 borrowed. No down payment required. For well qualified buyers. Must finance on approved credit. Not all buyers will qualify. Cannot be combined with any other discount or offer. See dealer for complete details.
EXPIRES: 11/30/26 [1] ALL IN STOCK! | 0% APR for 60 months $16.67/mo per $1,000 borrowed. No down payment required. For well qualified buyers. Must finance on approved credit. Not all buyers will qualify. Cannot be combined with any other discount or offer. See dealer for complete details.
EXPIRES: 11/30/26 [1] ALL IN STOCK! | 0% APR for 36 months $27.78/mo per $1,000 borrowed. No down payment required. For well qualified buyers. Must finance on approved credit. Not all buyers will qualify. Cannot be combined with any other discount or offer. See dealer for complete details.
EXPIRES: 11/30/26 [1] ALL IN STOCK! | 0.99% APR for 36 months $28.20/mo per $1,000 borrowed. No down payment required. For well qualified buyers. Must finance on approved credit. Not all buyers will qualify. Cannot be combined with any other discount or offer. See dealer for complete details.
+Tax For 24 Months
Total Lease Price $76,792
$5,999 due at lease inception which includes $5,877 customer cash, $85 document processing charge and $37 electronic filing charge (not governmental fees)
EXPIRES: 11/30/26 [1] 1 at this price VIN: TF036651 | Lease $799/mo +tax and license for 24 months. $5,999 due at lease inception which includes $5,877 customer cash, $85 document processing charge and $37 electronic filing charge (not governmental fees); $0 security deposit. 7,500 miles per year at 50 cents per mile in excess. For well qualified buyers. On approved credit. Residency restrictions may apply.
$10,000 Dealer Discount
EX VIN: SF025755 EX Total Price: $84,697EX VIN: SF026585 EX Total Price: $83,472
EXPIRES: 11/30/26 [1] 2 at this price VIN: SF025755 - SF026585 | Cannot be combined with special APR or lease offers. Total Price does not include government fees and taxes and any finance charge. Total Price includes $85 dealer document processing charge and $37 electronic filing charge (not governmental fees). See dealer for complete details.
$10,000 Dealer Discount
EX VIN: SF025191 EX Total Price: $80,797
EXPIRES: 11/30/26 [1] 1 at this price VIN: SF025191 | Cannot be combined with special APR or lease offers. Total Price does not include government fees and taxes and any finance charge. Total Price includes $85 dealer document processing charge and $37 electronic filing charge (not governmental fees). See dealer for complete details.
EXPIRES: 11/30/26 [1] ALL IN STOCK! | Cannot be combined with special APR or lease offers. See dealer for complete details.
EXPIRES: 11/30/26 [1] ALL IN STOCK! | Cannot be combined with special APR or lease offers. See dealer for complete details.
EXPIRES: 11/30/26 [1] ALL IN STOCK! | Cannot be combined with special APR or lease offers. See dealer for complete details.
EXPIRES: 11/30/26 [1] ALL IN STOCK! | Cannot be combined with special APR or lease offers. See dealer for complete details.
EXPIRES: 11/30/26 [1] ALL IN STOCK! | Conquest rebate of $2,000 available to customers who currently own a 2018 model year or newer competitive vehicle from FORD, TOYOTA, BMW, AUDI, MERCEDES, LAND ROVER, GM, LEXUS or STELLANTIS. Must provide proof of current ownership. Cannot be combined with Loyalty offers. See dealer for complete details.
Roseville INEOS Grenadier, located at 880 Automall Drive in Roseville, CA, offers some of the most competitive deals available on the legendary INEOS Grenadier lineup – serving drivers from Sacramento, Roseville, Rocklin, Folsom, and throughout Northern California. Browse our current lease specials, APR offers, and customer cash incentives on new INEOS Grenadier and Grenadier Quartermaster models below. All offers are on in-stock inventory and change monthly, so contact us at 916-265-4001 or visit us today to learn more.